For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
My Store
Chicago, IL Store
Add ZIP Code
My Store
Chicago, IL Store
Add ZIP Code
Add ZIP Code
Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.


Product Dimensions 2.63"h x 24.19"w x 20.94"d
Blomberg® 24" Touch Control Electric Cooktop, Slide Touch Control with Timer, Programmable Touch Control System, Smooth Top for Easy Cleaning, Four Vitroceramic Cooking Zones, Individual Heat Indicator, Stainless Steel FrameRead More
View Delivery & Pickup OptionsAdd ZIP Code
Call or Chat With Us Now ForProduct Availability
Slide Touch Control with Timer
Programmable Touch Control System
Smooth Top for Easy Cleaning
Four Vitroceramic Cooking Zones
Individual Heat Indicator
General Specs | |
| Product Weight (lbs.) | 25.8 |
| Color | Black |
| Outdoor Approved | No |
| Color/Finish Name | Black |
| Element Type | Radiant |
| Fuel Type | Electric |
| Depth (in.) | 20.94 |
| Height (in.) | 2.63 |
| Width (in.) | 24.19 |
| Manufacturer Warranty | 1 Year |
| Appliance Fit Width (in.) | 25 |
| Color Finish Name | Black |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Number of Elements Burner Cooking Zones | 4 |
| Wifi Connectivity | No |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Number of Elements/Burners | 4 |
| Voltage | 220/240 |
| Frequency | 60 |
| Amp | 21 |
| Cooktop Features | Hot Surface Indicator Light |
| Cooktop Surface Style | Glass-Top |
| Cooktop Surface | Ceramic Glass |
General | |
| Glass Type | Glass ceramic |
| Heating Technology | Electric (Vitroceramic) |
| Frame | Yes |
| Control Type | Touch Control |
Electric Burner Features | |
| Smooth Top for Easy Cleaning | Yes |
| Programmable Touch Control System | Yes |
| Slide Touch Control with Timer | Yes |
| Residual Heat Indicator | Yes |
Size and Power | |
| Front Left | 3 15/16" - 650 W Hi-Light |
| Front Right | 3 15/16" - 650 W Hi-Light |
| Rear Left | 53/4" - 1200 W Hi-Light |
| Rear Right | 43/4" / 81/4" - 750 / 2200 W Duo |
Dimensions / Weight | |
| Required Cutout Dimension (W x D) | 22 13/16" x 19 5/8" |
Power / Ratings | |
| Total Watts | 4700W |
| Supply Cord | Yes |