For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
My Store
Chicago, IL Store
Add ZIP Code
My Store
Chicago, IL Store
Add ZIP Code
Add ZIP Code
Click the link to submit a claim for a Grand Exclusive Savings program or to learn more about claiming savings from our vendor partners or AVB / BrandSource.


Product Dimensions 3.13"h x 30"w x 21"d
Blomberg® 30" Touch Control Electric Cooktop, Electric with Front Touch Control, Four Vitroceramic Cooking Zones, Double Duo Zones, Smooth Top for Easy Cleaning, Programmable Touch Control System, Slide Touch Control with Timer, Residual Heat Indicator, Black Glass.Read More
View Delivery & Pickup OptionsAdd ZIP Code
Call or Chat With Us Now ForProduct Availability
Electric with Front Touch Control
Four Vitroceramic Cooking Zones
Double Duo Zones
Smooth Top for Easy Cleaning
Programmable Touch Control System
Slide Touch Control with Timer
Residual Heat Indicator
Framelsss Black Glass Finish
General Specs | |
| Product Weight (lbs.) | 33 |
| Color | Black |
| Outdoor Approved | No |
| Color/Finish Name | Black |
| Element Type | Radiant |
| Fuel Type | Electric |
| Depth (in.) | 21 |
| Height (in.) | 3.13 |
| Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 30 |
| Color Finish Name | Black |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Number of Elements Burner Cooking Zones | 4 |
| Wifi Connectivity | No |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Number of Elements/Burners | 4 |
| Voltage | 220/240 |
| Frequency | 60 |
| Amp | 25/28.33/30.91 |
| Cooktop Features | Hot Surface Indicator Light |
| Cooktop Surface Style | Glass-Top |
| Cooktop Surface | Glass |
General | |
| Glass Type | Black Glass |
| Heating Technology | Electric (Vitroceramic) |
| Frame | Yes |
| Control Type | Front Touch Control |
Electric Burner Features | |
| Smooth Top for Easy Cleaning | Yes |
| Programmable Touch Control System | Yes |
| Slide Touch Control with Timer | Yes |
| Residual Heat Indicator | Yes |
| Edge to Edge Frameless Design | Yes |
Size and Power | |
| Front Left | 53/4" - 1,200 W Hi-Light |
| Front Right | 53/4" - 1,200 W Hi-Light |
| Rear Left | 43/4" / 81/4" - 750 / 2,200 W Duo |
| Rear Right | 43/4" / 81/4" - 750 / 2,200 W Duo |
Dimensions / Weight | |
| Required Cutout Dimension (H x W x D) | 28 11/16 – 15/16" x 19 1/4 – 5/8" |
Power / Ratings | |
| KW / Amps Rating at 240 V, 60 Hz | 220–240 V, 60 Hz, 6 kW, 25 A |
| Total Watts | 6800W |
| Supply Cord | Yes |