For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
Product Dimensions 33.38"h x 18.63"w x 20.13"d
This Double-Door Compact Refrigerator features interior lighting, a can rack for quick access, partial automatic defrost and separate true-freezer compartment. The clear crisper provides the ideal storage environment for fruits and vegetables.Read More
View Options
View Options
General Specs | |
Product Weight (lbs.) | 56 |
In Stock | No |
Width (in.) | 18.63 |
Depth (in.) | 20.13 |
Height (in.) | 33.38 |
Freezer Capacity (cu. ft.) | 0.93 |
Handle Type | Push Button |
Total Capacity (cu. ft.) | 3.1 |
Refrigerator Capacity (cu. ft.) | 2.12 |
Depth w/Door Open 90 Degrees (in.) | 37 |
Door Color | Black |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 19 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
ADA Compliant | Yes |
Installation Type | Freestanding |
Smart Compatible | No |
Voltage | 120 |
Type of Refrigerator | Compact Refrigerator |
Depth Excluding Handles (in.) | 19.5 |
Ice Maker Type | None |
Defrost Type | Partial Automatic |
Overall Height (in.) | 33.38 |
Freezer Door Type | Swing Door |
Garage Ready | No |
Certifications | |
Kilowatt Hrs. per Year: | 321 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Black |
Adjustable Legs: | Yes |
Light(s): | Incandescent |
Dimensions | |
Shipping Weight: | 63 |
Display | |
Controls: | Mechanical |
Performance | |
Defrost System: | Partial Automatic |
Storage Features | |
Beverage Rack: | Yes |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 3 |
Shelf Material: | Glass |