For screen reader problems with this website, please call888-396-81658 8 8 3 9 6 8 1 6 5Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 30.88"d
Loaded with features like our SmartSpace System™, Door-in Door™, stainless touch control, and WiFi connection, the Signature Kitchen Suite Counter-Depth French Door Refrigerator has everything to keep you and your fresh food happy.Read More
Please contact our store for more details and availability timelines.
View Options
Loaded with features like our SmartSpace System™, Door-in Door™, stainless touch control, and WiFi connection, the Signature Kitchen Suite Counter-Depth French Door Refrigerator has everything to keep you and your fresh food happy.
Our “invisible” ice system is built into the freezer door, so you have more room when you need it.
The premium stainless LED touch control panel is carefully designed to be as stylish as it is functional.
Save time with storage ingeniously hidden inside the refrigerator door—and save 47%* cooling air loss. *Percent reduction in exchange rate of air between opening the door-in-door compared to one French door for 10 seconds. Results based on testing of comparable model with same Door-in-Door™ design. Results may vary by models and the duration of time the door remains open.
With Signature Kitchen Suite's SmartThinQ™ technology, you can control your refrigerator from anywhere. Use your phone to access energy monitoring, delay defrost, and check on performance with Smart Diagnosis.
General Specs | |
Product Weight (lbs.) | 328 |
In Stock | No |
Width (in.) | 35.75 |
Depth (in.) | 30.88 |
Height (in.) | 70.25 |
Freezer Capacity (cu. ft.) | 7.9 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.6 |
Color | Stainless Steel |
Handle Color | Stainless Steel |
Manufacturer Warranty | 3 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
ADA Compliant | No |
Installation Type | Built-In |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 70.25 |
Overview | |
Door-in-DoorTM | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | External Ice & Water Dispenser |
Smart Grid Ready | Yes |
Ice System | Smart Space System™ |
Temperature Sensors | 7 |
Linear Compressor | Yes |
Temperature Controls | SmoothTouch™ External White LED |
LoDecibelTM Operation | 42 dB |
Refrigerator | |
# of Shelves | 4 Split |
Fresh Filter | 2 (Evaporators) |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Shelf Construction | Spill ProtectorTM Tempered Glass |
Crisper Bins | 2-Humidity Crispers, 1 Condiment Box |
Glide N’ ServeTM Drawer | Yes (Digital Control) |
Refrigerator Light | LED |
Freezer | |
Door Type | Pull Drawer |
Drawers | 3 |
DuraBaseTM Solid Drawer Base | Yes |
Ice Bin | Yes |
# of Door Bins/Drawers/Construction | 3-Tier Organization |
Dimensions | |
Depth without Handles | 28 3/8” |
Depth without Door | 24 1/8” |